| Country | Fixed | Mobile |
| Australia | 1.5 | 6.0 |
| Bangladesh | 2.5 | 2.5 |
| Canada | 1.0 | 1.0 |
| China | 1.0 | 1.0 |
| France | 1.5 | 8.0 |
| Greece | 1.0 | 10.0 |
| Hong Kong | 1.0 | 1.0 |
| India | 3.0 | 3.0 |
| Israel | 1.5 | 4.5 |
| Italy | 1.5 | 11.0 |
| Netherlands | 1.5 | 12.0 |
| New Zealand | 1.5 | 14.0 |
| Singapore | 1.0 | 1.0 |
| Spain | 1.0 | 11.0 |
| Sweden | 1.0 | 10.0 |
| Thailand | 1.0 | 1.0 |
| United States | 1.0 | 1.0 |
| VAT included | ||
| COUNTRY | CODE | FIXED | MOBILE |
|---|---|---|---|
| Afghanistan | 93 | 12 | 12 |
| Albania | 355 | 4 | 14 |
| Algeria | 213 | 8 | 8 |
| Andorra | 376 | 2 | 15 |
| Angola | 244 | 8 | 10 |
| Anguilla | 1264 | 8 | 15 |
| Antarctica | 672 | 15 | 15 |
| Antigua | 1268 | 7 | 7 |
| Argentina | 54 | 3 | 7 |
| Armenia | 374 | 8 | 10 |
| Aruba | 297 | 7 | 10 |
| Ascension Islands | 247 | 25 | 25 |
| Australia | 61 | 1.5 | 6 |
| Austria | 43 | 1.5 | 10 |
| Azerbaijan | 994 | 8 | 8 |
| Bahamas | 1242 | 3 | 3 |
| Bahrain | 973 | 6 | 6 |
| Bangladesh | 880 | 2.5 | 2.5 |
| Barbados | 1246 | 5 | 12 |
| Belarus | 375 | 12 | 12 |
| Belgium | 32 | 1.5 | 11 |
| Belize | 501 | 12 | 12 |
| Benin | 229 | 12 | 12 |
| Bermuda | 1441 | 4 | 4 |
| Bhutan | 975 | 9 | 9 |
| Bolivia | 591 | 6 | 8 |
| Bosnia and Herzegovina | 387 | 8 | 14 |
| Botswana | 267 | 7 | 10 |
| Brazil | 55 | 2 | 10 |
| Brunei | 673 | 6 | 6 |
| Bulgaria | 359 | 3 | 17 |
| Burkina Faso | 226 | 9 | 12 |
| Burundi | 257 | 9 | 9 |
| Cambodia | 855 | 6 | 6 |
| Cameroon | 237 | 5 | 12 |
| Canada | 1 | 1 | 1 |
| Cape Verde | 238 | 16 | 16 |
| Cayman Islands | 1345 | 7 | 12 |
| Central African Republic | 236 | 18 | 18 |
| Chad | 235 | 9 | 9 |
| Chatham Islands | 643305 | 8 | 8 |
| Chile | 56 | 5 | 8 |
| China | 86 | 1 | 1 |
| Colombia | 57 | 5 | 5 |
| Comoros | 269 | 22 | 22 |
| Congo: Dem. Rep. | 243 | 15 | 15 |
| Congo: Republic | 242 | 8 | 8 |
| Cook Islands | 682 | 30 | 30 |
| Costa Rica | 506 | 4 | 4 |
| Croatia | 385 | 2 | 10 |
| Cuba | 53 | 48 | 48 |
| Cyprus | 357 | 5 | 5 |
| Czech Republic | 420 | 2 | 12 |
| Denmark | 45 | 1.5 | 10 |
| Diego Garcia | 246 | 40 | 40 |
| Djibouti | 253 | 20 | 20 |
| Dominica | 1767 | 5 | 11 |
| Dominican Republic | 1809 | 4 | 7 |
| East Timor | 670 | 20 | 20 |
| Ecuador | 593 | 7 | 12 |
| Egypt | 20 | 9 | 9 |
| El Salvador | 503 | 7 | 7 |
| Equatorial Guinea | 240 | 14 | 14 |
| Eritrea | 291 | 15 | 15 |
| Estonia | 372 | 4 | 14 |
| Ethiopia | 251 | 12 | 14 |
| Falkland Islands | 500 | 28 | 28 |
| Faroe Islands | 298 | 5 | 14 |
| Fiji Islands | 679 | 12 | 12 |
| Finland | 358 | 2.5 | 7 |
| France | 33 | 1.5 | 8 |
| French Guiana | 594 | 4 | 18 |
| French Polynesia | 689 | 18 | 18 |
| Gabon | 241 | 12 | 12 |
| Gambia | 220 | 16 | 16 |
| Georgia | 995 | 3 | 7 |
| Germany | 49 | 1 | 8.5 |
| Ghana | 233 | 4 | 7 |
| Gibraltar | 350 | 4 | 20 |
| Greece | 30 | 1 | 10 |
| Greenland | 299 | 26 | 26 |
| Grenada | 1473 | 7 | 12 |
| Guadeloupe | 590 | 10 | 20 |
| Guam | 1671 | 1 | 1 |
| Guatemala | 502 | 8 | 8 |
| Guinea | 224 | 12 | 12 |
| Guinea Bissau | 245 | 30 | 30 |
| Guyana | 592 | 18 | 18 |
| Haiti | 509 | 12 | 12 |
| Honduras | 504 | 8 | 8 |
| Hong Kong | 852 | 1 | 1 |
| Hungary | 36 | 2 | 10 |
| Iceland | 354 | 2 | 13 |
| India | 91 | 3 | 3 |
| Indonesia | 62 | 5 | 7 |
| Iran | 98 | 6 | 6 |
| Iraq | 964 | 7 | 7 |
| Ireland | 353 | 1.5 | 10 |
| Israel | 972 | 1 | 4.5 |
| Italy | 39 | 1.5 | 11 |
| Ivory Coast | 225 | 12 | 12 |
| Jamaica | 1876 | 6 | 12 |
| Japan | 81 | 1.5 | 7 |
| Jordan | 962 | 2 | 6 |
| Kazakhstan | 7 | 5.5 | 8 |
| Kenya | 254 | 6 | 8 |
| Kiribati | 686 | 30 | 30 |
| Korea North | 850 | 40 | 40 |
| Korea South | 82 | 1.5 | 3 |
| Kosovo | 381 | 5 | 14 |
| Kuwait | 965 | 5 | 7 |
| Kyrgyzstan | 996 | 7 | 7 |
| Laos | 856 | 5 | 5 |
| Latvia | 371 | 3 | 12 |
| Lebanon | 961 | 7 | 11 |
| Lesotho | 266 | 13 | 13 |
| Liberia | 231 | 16 | 16 |
| Libya | 218 | 14 | 14 |
| Liechtenstein | 423 | 4 | 25 |
| Lithuania | 370 | 4 | 11 |
| Luxembourg | 352 | 1.5 | 10 |
| Macau | 853 | 3 | 3 |
| Macedonia | 389 | 4 | 18 |
| Madagascar | 261 | 10 | 14 |
| Malawi | 265 | 7 | 10 |
| Malaysia | 60 | 1.5 | 2.5 |
| Maldives | 960 | 9 | 15 |
| Mali | 223 | 12 | 13 |
| Malta | 356 | 3 | 15 |
| Marshall Islands | 692 | 20 | 20 |
| Martinique | 596 | 3 | 20 |
| Mauritania | 222 | 14 | 14 |
| Mauritius | 230 | 8 | 8 |
| Mayotte | 2696 | 7 | 25 |
| Mexico | 52 | 4 | 10 |
| Micronesia | 691 | 14 | 14 |
| Midway Islands | 6998 | 3 | 3 |
| Moldova | 373 | 8 | 11 |
| Monaco | 377 | 2 | 16 |
| Mongolia | 976 | 7 | 12 |
| Montenegro | 382 | 10 | 15 |
| Montserrat | 1664 | 10 | 10 |
| Morocco | 212 | 10 | 18 |
| Mozambique | 258 | 8 | 10 |
| Myanmar | 95 | 14 | 14 |
| Namibia | 264 | 6 | 14 |
| Nauru | 674 | 55 | 55 |
| Nepal | 977 | 10 | 10 |
| Netherlands | 31 | 1.5 | 12 |
| Netherlands Antilles | 599 | 8 | 8 |
| New Caledonia | 687 | 18 | 18 |
| New Zealand | 64 | 1.5 | 14 |
| Nicaragua | 505 | 9 | 15 |
| Niger | 227 | 7 | 7 |
| Nigeria | 234 | 7 | 7 |
| Niue | 683 | 40 | 40 |
| Norfolk Islands | 6723 | 40 | 40 |
| Northern Marianas | 1670 | 3 | 3 |
| Norway | 47 | 1.5 | 11 |
| Oman | 968 | 9 | 9 |
| Pakistan | 92 | 6 | 6 |
| Palau | 680 | 14 | 14 |
| Palestine | 970 | 12 | 12 |
| Panama | 507 | 3 | 8 |
| Papua New Guinea | 675 | 25 | 25 |
| Paraguay | 595 | 5 | 6 |
| Peru | 51 | 7 | 7 |
| Philippines | 63 | 7 | 8 |
| Poland | 48 | 1.5 | 8 |
| Portugal | 351 | 1.5 | 12 |
| Puerto Rico | 1787 | 1 | 1 |
| Qatar | 974 | 12 | 12 |
| Reunion | 262 | 3 | 9 |
| Romania | 40 | 2 | 8 |
| Russia | 7 | 4 | 4 |
| Rwanda | 250 | 7 | 7 |
| San Marino | 378 | 3 | 3 |
| Sao Tome and Principe | 239 | 45 | 45 |
| Saudi Arabia | 966 | 6 | 7 |
| Senegal | 221 | 12 | 12 |
| Serbia | 381 | 5 | 12 |
| Seychelles | 248 | 7 | 7 |
| Sierra Leone | 232 | 11 | 18 |
| Singapore | 65 | 1 | 1 |
| Slovakia | 421 | 2 | 14 |
| Slovenia | 386 | 2 | 18 |
| Solomon Islands | 677 | 45 | 45 |
| Somalia | 252 | 28 | 28 |
| South Africa | 27 | 3 | 8 |
| Spain | 34 | 1 | 11 |
| Sri Lanka | 94 | 7 | 7 |
| St Helena | 290 | 45 | 45 |
| St Kitts and Nevis | 1869 | 9 | 12 |
| St Lucia | 1758 | 8 | 13 |
| St Pierre and Miquelon | 508 | 12 | 16 |
| St Vincent and Grenadines | 1784 | 7 | 12 |
| Sudan | 249 | 7 | 7 |
| Suriname | 597 | 12 | 12 |
| Swaziland | 268 | 4 | 12 |
| Sweden | 46 | 1 | 10 |
| Switzerland | 41 | 1.5 | 14 |
| Syria | 963 | 10 | 10 |
| Taiwan | 886 | 1.5 | 4 |
| Tajikistan | 992 | 7 | 7 |
| Tanzania | 255 | 8 | 8 |
| Thailand | 66 | 1 | 1 |
| Togo | 228 | 22 | 22 |
| Tokelau | 690 | 40 | 40 |
| Tonga | 676 | 9 | 9 |
| Trinidad and Tobago | 1868 | 5 | 6 |
| Tunisia | 216 | 12 | 18 |
| Turkey | 90 | 2 | 10 |
| Turkmenistan | 993 | 8 | 8 |
| Turks and Caicos | 1649 | 7 | 14 |
| Tuvalu | 688 | 35 | 35 |
| Uganda | 256 | 8 | 8 |
| UK | 44 | 1 | 7 |
| UK 084 (Usually Banks) | 4484 | 9 | 9 |
| UK 087 (Usually Banks) | 4487 | 10 | 10 |
| UK Personal numbering | 447211 | 11 | 11 |
| Ukraine | 380 | 7 | 7 |
| United Arab Emirates | 971 | 9 | 9 |
| Uruguay | 598 | 4 | 10 |
| USA | 1 | 1 | 1 |
| USA (Alaska) | 1 | 2 | 2 |
| USA (Hawaii) | 1 | 1 | 1 |
| Uzbekistan | 998 | 5 | 5 |
| Vanuatu | 678 | 30 | 30 |
| Venezuela | 58 | 2 | 9 |
| Vietnam | 84 | 5 | 5 |
| Virgin Islands (UK) | 1284 | 10 | 10 |
| Virgin Islands (US) | 1340 | 2 | 2 |
| Wallis and Futuna | 681 | 30 | 30 |
| Western Samoa | 685 | 18 | 22 |
| Yemen | 967 | 9 | 9 |
| Zambia | 260 | 3 | 9 |
| Zimbabwe | 263 | 4 | 13 |
We try our best to give you the clearest and best connections at the best price.
Calls are charged only by each minute. (60 seconds =1 minute, 61 seconds = 2 minutes) Simple math.
All taxes are included in price of card including VAT.
No hidden charges! Example: You purchase a 300 baht card, and call to a 1 baht per minute county like America, you can talk for 300 minutes.
You are not charged for: Connection fees, disconnection fees, weekly or monthly fees, maintenance fees or any other fees like other cards do.
You are only charged for the talk time you use, and what your mobile provider, local telephone or pay phone charges you to call our local access number.
All rate are subject to change, but probably lower if any.